Disnil Biotech Export Portfolio
Disnil Biotech supplies premium pharmaceutical, nutraceutical, and diagnostic products tailored for global distributors, importers, hospitals, and healthcare partners. As a leading Pharmaceutical Export Products supplier, Nutraceutical Export Supplier, and Diagnostic Test Kits Manufacturer, we ensure the highest quality standards for markets across Africa, the Middle East, and Asia.
| Sr. No. | Product Name | Category | Composition / Ingredients | Strength | Dosage Form | Pack Size | Indication / Benefits | Shelf Life | MOQ | Private Label |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACICA-MR (ALU-ALU) | Pharma | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLOROZOXAZONE 250 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 2 | ACICA-P (ALU-ALU) | Pharma | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 3 | ACICA-P (BLISTER) | Pharma | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | N/A | TABLET | 50 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 4 | ACICA-SP (ALU-ALU) | Pharma | ACECLOFENAC 100 MG+ PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 5 | ACICA-SR-200 (ALU-ALU) | Pharma | ACECLOFENAC 200 MG (SUSTAIN RELEASE) | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 6 | ACICA-RAB (ALU-ALU) | Pharma | ACECLOFENAC (SUSTAIN RELEASE) 200 MG + RABEPRAZOLE SODIUM (ENTERIC COATED) 20 MG | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 7 | ACIROLL | Pharma | MEGNISIUM HYDROXIDE 250 MG + DRIED ALUMINA 250 MG + SIMETHICONE 50 MG | N/A | SUSPENSION | 170 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 8 | ACIROLLD- | Pharma | MAGALDRATE 480 MG + SIMETHICONE 20 MG + DOMPERIDONE 10 MG | N/A | SUSPENSION | 170 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 9 | ACIROLL-O | Pharma | SIMETHICONE 20 MG + MAGALDRATE 480 MG + OXETCAINE 10 MG | N/A | SUSPENSION | 170 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 10 | ACNOPACK | Pharma | CLINDAMYCIN PHOSPHATE 1% + NICOTINAMIDE TOPICAL GEL 4% | N/A | GEL | 20 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 11 | ACNOPACK PLUS | Pharma | CLINDAMYCIN PHOSPHATE 0.1% + BENZOYL PEROXIDE 1.25% | N/A | SOAP | 75 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 12 | AMINA-500 | Pharma | AMIKACIN 500 MG | N/A | INJECTION | 2 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 13 | ANAMOL-250 | Pharma | PARACETAMOL 250 MG (WITH MONO) | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 14 | ANAMOL-500 (BLISTER) | Pharma | PARACETAMOL 500 MG | N/A | TABLET | 25 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 15 | ANAMOL-650 (BLISTER) | Pharma | PARACETAMOL 650 MG | N/A | TABLET | 15X20 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 16 | ARGIMAX | Pharma | L-ARGININE 3 GM + PROANTHOCYANIDINE 75 MG | N/A | SACHET | 10 X 8.5 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 17 | AZICA-200 | Pharma | AZITHROMYCIN 200 MG | N/A | SUSPENSION | 15 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 18 | AZICA-250 | Pharma | AZITHROMYCIN 250 MG + LACTIC ACID BACILLUS | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 19 | AZICA-500 | Pharma | AZITHROMYCIN 500 MG + LACTIC ACID BACILLUS | N/A | TABLET | 10 X 3 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 20 | AZICA-500 | Pharma | AZITHROMYCIN 500 MG | N/A | TABLET | 10 X 3 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 21 | BACOUT | Pharma | CLOROHEXYDINE 0.2% W/W | N/A | MOUTH WASH | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 22 | CALINA D3 | Pharma | VITAMIN D3 CAPSULE 60,000K I.U. | N/A | SOFTGEL | 10 X 4 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 23 | CALINA D3 | Pharma | 60K I.U. NANO SHOT (GLASS BOTTLE) | N/A | NANO SHOT | 4 X 5 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 24 | CALINA PLUS (I.P.) | Pharma | METHYLCOBALAMIN + CALCIUM CITRAT + VITAMIN D3 + VITAMIN K2-7 + ZINC + MAGNASIUM | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 25 | CALINA-500 | Pharma | CALCIUM CARBONATE 500 GM + VITAMIN D3 250 I.U. | N/A | TABLET | 10 x 15 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 26 | CALINACT- | Pharma | CALCITROL + CALCIUM CARBONATE + ZINC | N/A | SOFTGEL | 10 x 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 27 | CALINA-D3 800 IU | Pharma | CHOLCELCIFEROL 800 IU | N/A | DROP | 15 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 28 | CALINA-D3 | Pharma | CHOLECALCIFEROL GRANULES 60000 IU | N/A | SACHET | 20 x 1 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 29 | CALOMAX | Pharma | CALCIUM CITRATE 1000 MG + MAGNESIUM 100 MG + ZINC + VITAMIN D3 200 IU | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 30 | CALOMUST | Pharma | CALAMINE 8% + LIQUID PARAFIN 10% | N/A | LOTION | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 31 | CEFTONA 1 GM | Pharma | CEFTRIAXONE 1000 MG | N/A | INJECTION | 1 GM/1 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 32 | CEFTONA SB 1.5 | Pharma | CEFTRIAXONE 1000 MG + SULBACTUM 500 MG | N/A | INJECTION | 1.5 GM/1 M | N/A | 24 Months | 1,000 Boxes | Private Label |
| 33 | CETMAX-L (ALU-ALU) | Pharma | LEVOCETIRIZINE HYDROCHLORIDE 5 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 34 | CETMAXLMX- | Pharma | LEVOCETIRIZINE HYDROCHLORIDE 2.5 MG + AMBROXOL HYDROCHLORIDE 15 MG + GUAIPHENESIN 50 MG + MENTHOL 1 MG | N/A | SYRUP | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 35 | CETMAX TOTAL | Pharma | CETIRIZINE +PARACETAMOL + PHENYLEPHRINE + AMBROXOL HYDROCHLORIDE | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 36 | CHYMODOL-FORTE | Pharma | TRYPSIN CHYMOTRYPSIN 200000 (ARMOUR UNIT) | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 37 | CLARIMAX-250 | Pharma | CLARITHROMYCINE 250 MG | N/A | TABLET | 10X10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 38 | COFIX-100 DRY SYP | Pharma | CEFIXIME 100 MG | N/A | SYP | 30ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 39 | COFIX-100 | Pharma | CEFIXIME 100 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 40 | COFIX-200 | Pharma | CEFIXIME 200 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 41 | COFIX-AZ | Pharma | CEFIXIME 200 MG + AZITHROMYCIN 250 MG + LACTIC ACID BACILLUS | N/A | TABLET | 10X10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 42 | COFIX-CV | Pharma | CEFIXIME 200 MG + POTASSIUM CLAVUNATE 125 MG | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 43 | COFIXLB- | Pharma | COFIXIME 50 MG + LACTIC ACID BACILLUS + WATER | N/A | SYRUP | 30 ML/12 GN | N/A | 24 Months | 1,000 Boxes | Private Label |
| 44 | COFIXLB- | Pharma | CEFIXIME 200 MG + LACTIC ACID BACILLUS DISPERSIDE TABLET | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 45 | COFIX-O | Pharma | CEFIXIME 200 MG + OFLOXACIN 200 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 46 | COLDLOCK PLUS | Pharma | NIMESULIDE + PHENYLEPHRINE + CAFFINE + CETIRIZINE HYDROCHLORIDE | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 47 | COLDLOCK TOTAL | Pharma | ACECLOFENAC 100 MG + CETRIZINE 10 MG + PHENYLEPHRINE 5 MG + CAFFINE 25 MG + PARACETAMOL 325 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 48 | COPOD-100 | Pharma | CEFPODOIXIME 100 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 49 | COPOD-200 | Pharma | CEFPODOIXIME 200 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 50 | COPOD-50 | Pharma | CEFPODOXINE 50 MG ORAL SUSPENSION + WATER | N/A | SUSPENSION | 30 ML/12 GN | N/A | 24 Months | 1,000 Boxes | Private Label |
| 51 | COPOD-100 | Pharma | CEFPODOXINE 100 MG ORAL SUSPENSION + WATER | N/A | SUSPENSION | 30 ML/12 GN | N/A | 24 Months | 1,000 Boxes | Private Label |
| 52 | COPOD-CV | Pharma | CEFPODOXIME 50 MG + POTASSIUM CLAVUNATE 31.25 MG + WATER | N/A | SUSPENSION | 30 ML/4 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 53 | COPODCV- | Pharma | CEFPODOXIME PROXITIL 200 MG + POTASSIUM CLANUNATE 125 MG | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 54 | EARBIOTIC | Pharma | GENTAMYCIN SULPHATE I.P. 0.3% W/V + LIGNOCAIN HYDROCHLORIDE 2% W/V + BECLOMETASONE 0.025% W/V + CLOTRIMAZOLE 1% W/V | N/A | EAR DROP | 35 X 5 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 55 | CYCLODOL (BLISTER) | Pharma | DICYCLOMINE 20 MG + PARACETAMOL 325 MG | N/A | TABLET | 25 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 56 | CYCLODOL-MF | Pharma | DICYCLOMINE 10 MG + PARACETAMOL 325 MG + MEFENAMIC ACID 250 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 57 | CYCLODOL-P | Pharma | DICYCLOMINE 10 MG + PARACETAMOL 125 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 58 | CYPOMUST | Pharma | CYPROHEPTADINE HYDROCHLORIDE 2 MG + TRICOLIN CITRATE IP 275 MG + SORBITOL SOLUTION (70%) IP 2GM | N/A | SYRUP | 200 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 59 | CYPOMUST (SUGAR FREE) | Pharma | CYPROHEPTADINE HYDROCHLORIDE 2 MG + TRICOLIN CITRATE IP 275 MG + SORBITOL SOLUTION (70%) IP 2GM | N/A | SYRUP | 200 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 60 | DECOSTA-6 | Pharma | DEFLAZACORTE 6 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 61 | DISNIL NEEM ALOE VERA | Pharma | SKIN REJUVINATING | N/A | FACE WASH | 60 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 62 | DROTICA-M TAB | Pharma | DROTAVERINE HYDROCHLORIDE IP 80MG + MEFENAMIC ACID 250MG | N/A | TABLET | 10X10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 63 | DOXILA PLUS | Pharma | DOXYLAMINE 10 MG + PYRIDOXINE 10 MG + FOLIC ACID 2.5 MG | N/A | TABLET | 20 X 30 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 64 | DOXYCALB- | Pharma | DOXYCYCLINE 100 MG + LACTIC ACID BACILLUS | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 65 | DULCOLITE | Pharma | BISACODYL 5 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 66 | EZYLOOZ | Pharma | LACTULOSE CONCENTRATE USP + EQUIVALENT TO LACTULOSE 10GM | N/A | SYP | 100ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 67 | EZYLOOZ | Pharma | LACTULOSE CONCENTRATE USP + EQUIVALENT TO LACTULOSE 10GM | N/A | SYP | 200ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 68 | ENTRODOZ | Pharma | BACILLUS CLAUSII SPORES 2 BILLION | N/A | SUSPENSION | 10 X 5 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 69 | ESONA-DSR | Pharma | ESOMEPRAZOLE 40 MG + DOMPERIDONE 30 MG | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 70 | FAZISEC KIT | Pharma | COMBIKIT OF FLUCONAZILE + AZITHROMYCINE + SECNIDAZOLE | N/A | TABLET | 10 X 4 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 71 | FERICA-XT | Pharma | FERROUS ASCORBATE + FOLIC ACID + ZINC | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 72 | FLUREST | Pharma | PARACETAMOL 500 MG + PHENYLEPHRINE HYDROCHLORIDE 10 MG + CHLORPHENIRAMINE MALEATE 2 MG | N/A | TABLET | 50 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 73 | FUNGTIL | Pharma | CLOTRIMAZOLE 1% | N/A | POWDER | 75 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 74 | FUNGTIL | Pharma | CLOTRIMAZOLE 1% | N/A | POWDER | 100 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 75 | FUNGTIL-B | Pharma | CLOTRIMAZOL 1% W/W + BECLOMETHASONE 0.025% W/W | N/A | CREAM | 15 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 76 | IBUCA PLUS | Pharma | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG | N/A | SUSPENSION | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 77 | IBUCALL | Pharma | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG | N/A | SUSPENSION | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 78 | INCOX-60 ТАВ | Pharma | ETORICOXIB IP 60MG | N/A | TABLET | 10X10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 79 | I-MIST | Pharma | SODIUM CARBOXYMETHYL-CELLULOSE OPHTHALMIC 0.5% w/v | N/A | EYE DROP | 10 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 80 | ITRAMAX-100 | Pharma | ITRACONAZOLE 100 MG (MOST ECONOMIC BRAND) | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 81 | ITRAMAX-200 | Pharma | ITRACONAZOLE 200 MG (MOST ECONOMIC BRAND) | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 82 | ITRAZ-200 | Pharma | ITRACONAZOLE 200 MG | N/A | CAPSULE | 10 X 4 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 83 | KETOMAX | Pharma | KETOCONAZOLE 2.0% W/W | N/A | CREAM | 20 X 30 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 84 | KETOMAX-K 5 | Pharma | CLOBETASOL PROPIONATE 0.05%W/W + GENTAMICIN SULPHATE 0.10%W/W + TOLNAFTATE 1.0%W/W + LODOCHLORHYDROXYQUINOLINE 1.0%W/W + CLOTRIMAZOLE 1.0% W/W + CHLOROCRESOL (PRESERVATIVE) 0.1%W/W | N/A | CREAM | 20X20GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 85 | KETOMAX PLUS | Pharma | KETOCONAZOLE 2.0% W/W + ZINC PYRITHIONETO 1.0% | N/A | SHAMPOO | 100ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 86 | KETOMAX PLUS | Pharma | KETOCONAZOLE 2.0% + ZPTO 1% + TFM 76% | N/A | SOAP | 75 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 87 | KETOMAX | Pharma | KETOCONAZOLE 2.0% W/W | N/A | SHAMPOO | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 88 | LAXIFIT | Pharma | LIQUID PARAFFIN I.P. 1.25 ML + MILK OF MAGNESIA I.P. 3.75 ML + SODIUM PICOSULPHATE B.P. 3.33 MG | N/A | SYRUP | 170 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 89 | LEVOCA-250 | Pharma | LEVOFLOXACINE 250 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 90 | LEVOCA-500 | Pharma | LEVOFLOXACINE 500 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 91 | LULICA | Pharma | LULICONAZOLE 1% W/W | N/A | CREAM | 30 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 92 | LULICA | Pharma | LULICONAZOLE 1% W/W | N/A | LOTION | 25 X 30 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 93 | LUMIA FORTE | Pharma | ARTEMETHER 80 MG + LUMEFANTRIN 480 MG | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 94 | L-ZOLID-600 | Pharma | LINEZOLID 600 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 95 | MAXCOLD TOTAL | Pharma | LEVOCETERIZINE HYDROCHLORIDE IP 2.5 MG + PARACETAMOL 325 MG + AMBROXOL HCL IP 60 MG + PHENYLEPHERINE HYDROCHLORIDE IP 5 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 96 | MCOSTA-4 | Pharma | METHYLPREDNISOLONE 4 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 97 | MEDICLOB-GM | Pharma | CLOBETASOL PROPIONATE 0.05% W/W + NEOMYCIN 0.5% W/W + MICONAZOLE 2.0% + CLOROCRESOL 0.1% | N/A | CREAM | 20 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 98 | MEDISCAB | Pharma | CITRAMIDE 0.1% W/W + PERMETHERIN 5.0% W/W + MENTHOL | N/A | LOTION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 99 | MEDISCAB PLUS | Pharma | CITRAMIDE 0.1% W/W + GAMA BENZENE HEXACHLORIDE 0.1% | N/A | LOTION | 100 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 100 | MEDISCAB | Pharma | CITRAMIDE 0.5% W/W + PERMETHERIN 1.0% W/W + MENTHOL | N/A | SOAP | 75 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 101 | MEFNIL FORTE | Pharma | MEFENNAMIC ACID 500 MG + PARACETAMOL 325 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 102 | MEFNIL | Pharma | MEFENNAMIC ACID 100 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 103 | MEFNIL-DS- (WB) | Pharma | MEFENAMICACID 100 MG + PARACETAMOL 250 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 104 | MEFNIL-DS- (NB) | Pharma | MEFENAMICACID 100 MG + PARACETAMOL 250 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 105 | MEFNIL-P-(WB) | Pharma | MEFENNAMIC ACID 50 MG + PARACETAMOL 125 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 106 | MEFNIL-SPAS | Pharma | MEFENAMIC ACID 250 MG + DICYCLOAMINE 10 MG TABLETS | N/A | TABLET | 24 X 1 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 107 | METNOR-S | Pharma | NORFLOXACIN 100 MG + METRONIDAZOLE 120 MG + SIMETHICONE 10 MG | N/A | SUSPENSION | 30 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 108 | METNOR-S | Pharma | NORFLOXACIN 100 MG + METRONIDAZOLE 120 MG + SIMETHICONE 10 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 109 | MONTICA-FX | Pharma | FEXOFENADINE 120 MG + MONTELUKAST 10 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 110 | MONTICA-LC KID (ALU-ALU) | Pharma | MONTELUKAST SODIUM 4 MG + LEVOCETIRIZINE 2.5 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 111 | MONTICALC- | Pharma | MONTELUKAST SODIUM 4 MG + LEVOCETIRIZINE 2.5 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 112 | MONTICALC- | Pharma | MONTELUKAST SODIUM 10 MG + LEVOCETIRIZINE 5 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 113 | MOXICA-250-LB | Pharma | AMOXICILLIN 250 MG WITH LB | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 114 | MOXICA-500-LB | Pharma | AMOXICILIN 500 MG WITH LB | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 115 | MOXICA-CV 375 | Pharma | AMOXICILLIN 250 MG + POTASSIUM CLAVUNATE 125 MG | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 116 | MOXICA-CV 625 | Pharma | AMOXICILLIN 500 MG + POTASSIUM CLAVUNATE 125 MG | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 117 | MOXICA-CV 625 | Pharma | AMOXICILLIN 500 MG + POTASSIUM CLAVUNATE 125 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 118 | MOXICA-CV | Pharma | AMOXYCILIN 200 MG + POTASSIUM CLAVUNATE 28.5 MG + WITH WATER | N/A | SUSPENSION | 30 ML/4 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 119 | MOXICA-CV DS | Pharma | AMOXYCILIN 400 MG + POTASSIUM CLAVUNATE 57 MG + WATER | N/A | SUSPENSION | 30 ML/6 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 120 | MOXICA-CV-KID | Pharma | AMOXYCILIN 200 MG + POTASSIUM CLAVUNATE 28.5 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 121 | MOXICA-CV LB | Pharma | AMOXYCILIN 200 MG + POTASSIUM CLAVUNATE 28.5 MG + LACTIC ACID BACILLUS | N/A | DRY SUSPENSION | 30ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 122 | MOXICALB -625 | Pharma | AMOXYCILIN 500 MG + POTASSIUM CLAVUNATE 125 MG + LACTIC ACID BACILLUS | N/A | TABLET | 10 X 6 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 123 | MUPIBACT | Pharma | MUPIROCIN OINTMENT IP 2% W/W | N/A | CREAM | 10 GM | N/A | 24 Months | 1,000 Boxes | Private Label |
| 124 | NEUROMAX-OD | Pharma | METHYLCOBALAMIN + NIACINAMIDE + PYRIDOXINE HYDROCLORIDE + D-PANTHENOL | N/A | INJECTION | 10 X 2 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 125 | NEUROMAX-OD | Pharma | MITHYLCO.+ALPHA LIPOIC+PYRADOX+FOLIC ACID+ VITAMIN B1 | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 126 | NEUROMAX-PG | Pharma | PREGABALIN 75 MG + METHYLCOBALAMIN 750 MCG | N/A | CAPSULE | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 127 | NEUROZ-FORTE | Pharma | CITICOLINE500 MG + PIRACETAM 800 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 128 | NIMUCA-100 | Pharma | NIMESULIDE 100 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 129 | NIMUCA-P (GOLDEN PVC) | Pharma | NIMESULIDE 100 MG + PARACETAMOL 325 MG | N/A | TABLET | 50 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 130 | NIMUCA-P (REGULAR) | Pharma | NIMESULIDE 100 MG + PARACETAMOL 325 MG | N/A | TABLET | 50 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 131 | NIMUCASP- | Pharma | NIMESULIDE 100 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 132 | NUFAZ-150 | Pharma | FLUCONAZOLE 150 MG | N/A | TABLET | 20 X 1 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 133 | OFLINA OMS | Pharma | OFLOXACIN 50 MG + METRONIDAZOLE 120 MG | N/A | SUSPENSION | 30 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 134 | OFLINA OMS | Pharma | OFLOXACIN 50 MG + METRONIDAZOLE 120 MG | N/A | SUSPENSION | 60 ML | N/A | 24 Months | 1,000 Boxes | Private Label |
| 135 | OFLINA-200 (ALU-ALU) | Pharma | OFLOXACIN 200 MG | N/A | TABLET | 20 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 136 | OFLINA-200 (BLISTER) | Pharma | OFLOXACIN 200 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 137 | OFLINA-OZ | Pharma | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | N/A | TABLET | 10 X 10 | N/A | 24 Months | 1,000 Boxes | Private Label |
| 138 | OMINA-20 | Pharma | OMEPRAZOLE 20 MG | N/A | CAPSULE | 20 X 15 | N/A | 24 Months | 1,000 Boxes | Private Label |
